Flag ULAF Winter Cup
Winter Flag Football Cup (Group A)
Pos | Club | W | T | L | Points | PF | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 | 6 | 50 | 5 |
2 | ![]() | 1 | 0 | 1 | 4 | 51 | 2 |
3 | ![]() | 0 | 0 | 2 | 3 | 26 | -7 |
Winter Flag Football Cup (Group B)
Pos | Club | W | T | L | Points | PF | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 6 | 68 | 19 |
2 | ![]() | 1 | 0 | 1 | 4 | 64 | 3 |
3 | ![]() | 0 | 0 | 2 | 2 | 55 | -22 |
Game for 3rd place
Game for 1 and 2 places